<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IoT on Jamie Ede</title>
		<link>https://jamieede.com/tags/iot/</link>
		<description>Recent content in IoT on Jamie Ede</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Sat, 01 Aug 2026 10:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://jamieede.com/tags/iot/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>The BME680 air-quality monitor is now open source</title>
				<link>https://jamieede.com/posts/airquality-monitor-open-source/</link>
				<pubDate>Sat, 01 Aug 2026 10:00:00 +0000</pubDate>
				<guid>https://jamieede.com/posts/airquality-monitor-open-source/</guid>
				<description>&lt;p&gt;The BME680 air-quality monitor from &lt;a href=&#34;https://jamieede.com/posts/bme680-air-quality-monitor-pi-zero-w/&#34; &gt;last month&amp;rsquo;s build post&lt;/a&gt;&#xA; is now on GitHub under MIT:&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://github.com/jamieede123/airquality&#34; target=&#34;_blank&#34; &gt;github.com/jamieede123/airquality&lt;/a&gt;&#xA;&lt;/p&gt;&#xA;&lt;p&gt;It is a BME680 on a Raspberry Pi Zero W, sampling temperature, humidity, pressure, and a relative air-quality score every 10 seconds into SQLite, behind a password-gated Flask dashboard and a Cloudflare named tunnel. The &lt;a href=&#34;https://jamieede.com/posts/bme680-air-quality-monitor-pi-zero-w/&#34; &gt;build post&lt;/a&gt;&#xA; explains how each part works.&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&#xA;&lt;h2 id=&#34;what-is-in-the-repo&#34; class=&#34;anchor-link&#34;&gt;&lt;a href=&#34;#what-is-in-the-repo&#34;&gt;What is in the repo&lt;span class=&#34;pilcrow&#34;&gt;&amp;nbsp;¶&lt;/span&gt;&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;p&gt;The full project: the collector thread, the scoring with its rolling gas baseline, the derived dew point and sea-level pressure, the SQLite storage with bucketed charts, the Discord and ntfy alerting, and the installable PWA dashboard. Configuration is a single TOML file, and most settings are also editable live from the dashboard.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Building a BME680 air-quality monitor on a Raspberry Pi Zero W</title>
				<link>https://jamieede.com/posts/bme680-air-quality-monitor-pi-zero-w/</link>
				<pubDate>Wed, 22 Jul 2026 10:00:00 +0000</pubDate>
				<guid>https://jamieede.com/posts/bme680-air-quality-monitor-pi-zero-w/</guid>
				<description>&lt;p&gt;A BME680 on a Raspberry Pi Zero W. It samples temperature, humidity, pressure, and a relative air-quality score every 10 seconds into SQLite, and serves a password-gated Flask dashboard over a Cloudflare named tunnel.&lt;/p&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;🔗 &lt;strong&gt;Repo: &lt;a href=&#34;https://github.com/jamieede123/airquality&#34; target=&#34;_blank&#34; &gt;github.com/jamieede123/airquality&lt;/a&gt;&#xA;&lt;/strong&gt; — MIT licensed, runs without hardware via a &lt;code&gt;FakeSensor&lt;/code&gt;, 150 tests. Stars and issues very welcome.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;The air-quality number is a relative 0 to 100 score, higher is cleaner. It is not a calibrated AQI. The gas sensor reads VOC resistance in ohms, which means nothing in isolation. The score compares the current reading against a rolling baseline of clean air in the same room, covered below.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
